Home Up Photos Articles Schedule Map Champions Links Combat TubeVideos

 

AIRPARK ELITE 2003 RACE RESULTS
AMA 424
Pilot 4-May 22-Jun 19-Jul 16-Aug 20-Sep 25-Oct TOTAL Total - 1
Alan Thovson 10 4 13 12 9 9 57 53
Steve Vaughn 9 4 0 17 6 12 48 48
Gary Johnson 16 12 0 0 8 18 54 54
Bob Gerner 10 0 19 0 0 0 29 29
Hank D. 0 0 20 0 0 0 20 20
Mike Farnsworth 14 0 0 0 0 0 14 14
Bryant Johnson 0 0 0 4 3 0 7 7
AMA 428
Pilot 4-May 22-Jun 19-Jul 16-Aug 20-Sep 25-Oct TOTAL Total - 1
Brian Neff 11 20 12 6 11 12 72 66
Kurt Bozarth 8 17 14 11 8 10 68 60
Tom Neff 16 10 14 6 0 10 56 56
Mike Farnsworth 11 3 11 14 6 10 55 52
John Williams 15 0 0 17 8 16 56 56
John Sandusky 9 10 0 0 9 8 36 36
Duane Gall 0 0 15 0 9 0 24 24
Andracka (N. Mex) 0 16 0 7 0 0 23 23
Doug Clancy 0 10 9 0 0 0 19 19
Hank D. 0 6 11 0 0 0 17 17
Craig Farthing 0 9 7 0 0 0 16 16
Hal Garwood 0 0 5 6 5 0 16 16
Dave Martinelli 0 0 0 7 6 0 13 13
Gary Johnson 0 0 0 10 0 0 10 10
Bryant Johnson 0 5 0 0 0 0 5 5
Bob Dibble (Kansas) 0 0 0 0 0 0 0 0
AMA 422
Pilot 4-May 22-Jun 19-Jul 16-Aug 20-Sep 25-Oct TOTAL Total - 1
Brian Neff 15 Not flown 12 Not flown 1 Not flown 28 27
Kurt Bozarth 8 Not flown 0 Not flown 2 Not flown 10 10
John Williams 4 Not flown 0 Not flown 3 Not flown 7 7
Duane Gall 0 Not flown 0 Not flown 4 Not flown 4 4
Tom Neff 3 Not flown 0 Not flown 0 Not flown 3 3
Doug Clancy 0 Not flown 0 Not flown 0 Not flown 0 0